MSP Supporters
At the beginning of November 2004 I wrote to all Members of the Scottish Parliament (MSPs)
(*)
introducing NO2ID and enclosing a brief survey regarding their views on Identity Cards. The
Members listed on this page ticked the box asking to be added to the public list of NO2ID
supporters.
Click on an MSP's name for details or view the full list of MSP responses.
| Brian Adam, MSP | Scottish National
party | Aberdeen North |
| Mark Ballard, MSP | Scottish Green Party | Lothians |
| Chris Ballance, MSP | Scottish Green Party | South of Scotland |
| Rosemary Byrne, MSP | Scottish Socialist Party | South of Scotland |
| Roseanna Cunningham, MSP | Scottish National Party | Perth |
| Linda Fabiani, MSP | Scottish National Party | Central Scotland |
| Colin Fox, MSP | Scottish Socialist Party | Lothians |
| Christine Grahame, MSP | Scottish National Party | South of Scotland |
| Patrick Harvie, MSP | Scottish Green
Party | Glasgow |
| Alex Johnstone, MSP | Scottish Conservative and Unionist Party | North East Scotland |
| Rosie Kane, MSP | Scottish Socialist
Party | Glasgow |
| Carolyn Leckie, MSP | Scottish
Socialist Party | Central Scotland |
| Richard Lochhead, MSP | Scottish
National Party | North East Scotland |
| Bruce McFee, MSP | Scottish National
Party | West of Scotland |
|
| Brian
Monteith, MSP | Scottish Conservative and Unionist Party | Mid
Scotland and Fife |
| Mike
Rumbles, MSP | Scottish Liberal Democrats |
West Aberdeenshire and Kincardine |
| Eleanor Scott, MSP | Scottish Green
Party | Highlands and Islands |
| Tommy Sheridan, MSP | Scottish Socialist Party | Glasgow |
(*) Excluding the Presiding Officer who must remain neutral. I have
since been informed that serving Ministers are also prohibited from replying to surveys.
|
|